| Management number | 212236640 | Release Date | 2026/04/06 | List Price | $64.00 | Model Number | 212236640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | OrthoComfoot |
|---|---|
| Color | K1-black Rose Red |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Style Name | Waterproof |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | fabric+ PU |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | Ankle-High |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form