| Management number | 217146545 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217146545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | W-beige-1pack |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | wirarpa |
| Model Name | Wirarpa Women's Wireless Non Padded Bra |
| Neck Style | V-Neck |
| Sport Type | Squash |
| Strap Type | Adjustable |
| Style Name | Wirarpa Women's Wireless Non Padded Bra |
| Unit Count | 1.0 Count |
| Fabric Type | CUPS: 88% Nylon, 12% Spandex; BACK: 68% Nylon, 32% Spandex |
| Style Number | 8188K-1P-38D |
| Material Type | Cotton |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 8188K-1P-38D |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form