| Management number | 216727768 | Release Date | 2026/04/19 | List Price | $25.26 | Model Number | 216727768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Updated plush heel, engineered textile forefoot & breathable toe box make it fit & feel like a sneaker. TPU cage for added stability during lateral movements. Toe drag protection & strategic TPU overlays in high-abrasion areas for durability that lasts all season. Molded Ortholite™ sockliner maintains compression set for long-lasting comfort & improved traction. Charged Cushioning® midsole converts impact into explosive speed & power on the diamond.
| UPC | 195253687501 |
|---|---|
| Brand | Under Armour |
| Color | (300) Forest Green/White/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Yard Low Turf Baseball Cleat |
| Sport Type | Baseball |
| Strap Type | lace_up |
| Style Name | Yard Low Turf Baseball Cleat |
| Item Weight | 11 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3025593 |
| Sole Material | Rubber |
| Item Type Name | Baseball Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form