| Management number | 209050661 | Release Date | 2026/03/29 | List Price | $44.98 | Model Number | 209050661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth, stable shots, Take remarkably smooth video of fast-moving action in crisp, UHD quality. Its top-notch stability makes photos and videos look super smooth with minimal blur.
| UPC | 649661037804 |
|---|---|
| Brand | Samsung |
| Color | Prism Crush Black |
| Frame Rate | 60 Frames Per Second |
| Resolution | 3840 x 2160 |
| Form Factor | Bar |
| Item Weight | 0.37 Pounds |
| Screen Size | 6.5 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Series | A51 |
| Refresh Rate | 60 |
| Battery Power | 4000 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.24 x 2.9 x 0.31 inches |
| Phone Talk Time | 15 Hours |
| Processor Speed | 1.7 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | 1.2GHz Cortex A9 Processor |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | GSM, UMTS, WCDMA, LTE |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 10 Hours |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 405 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 48 MP |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080x2400 Pixels |
| Wireless Network Technology | GSM, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 4 |
| Average Battery Life Talk Time | 32 Hours |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form