| Management number | 216780994 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216780994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 820103567596 |
|---|---|
| Flavor | pumpkin seed oil |
| Item Form | Softgel |
| Brand Name | NutriONN |
| Unit Count | 180 Count |
| Dosage Form | 1000-5000 |
| Item Weight | 0.28 Kilograms |
| Manufacturer | NutriONN |
| Model Number | No Model |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | No Artificial Preservatives |
| Allergen Information | Dairy Free |
| Age Range Description | All Ages |
| Primary Supplement Type | Pumpkin Seed Oil |
| Manufacturer Part Number | No Model |
| Global Trade Identification Number | 05065017811051 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form