| Management number | 210755955 | Release Date | 2026/04/02 | List Price | $440.00 | Model Number | 210755955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | PowMr |
|---|---|
| Wattage | 6.5 KW |
| Model Name | SunSmart 6.5KP |
| Display Type | LCD |
| Manufacturer | PowMr |
| Model Number | POW-SunSmart 6.5KP |
| Output Power | 6500 Kilowatts |
| Power Source | Solar and Battery Powered |
| Input Voltage | 48 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Mfr Part Number | POW-SunSmart 6.5KP-FBA-USA |
| Antenna Location | Home, Office, Vehicle |
| Warranty Description | 18 months warranty |
| Standby Power Shutoff | >98% |
| Peak Output Power Watts | 13000 |
| Inverter Capacity VoltAmp | 6500 |
| Item Dimensions L x W x H | 15.9"L x 5"W x 22.6"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form