| Management number | 215395963 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215395963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
16" High Performance Electric Fan, Reversible, Black Metal Blades with Chrome Motor, Estimated 2950 CFM at 10.5 Amps measured at 0 static pressure, 16" Wide x 16" High x 3¾" Deep Minimum Mounting Area Required
| UPC | 749187191155 |
|---|---|
| Wattage | 73.5 watts |
| Brand Name | Perma-Cool |
| Unit Count | 1 Count |
| Item Weight | 5.45 Pounds |
| Noise Level | 47 Decibels |
| Manufacturer | Perma-Cool |
| Material Type | Foam,Nylon |
| Cooling Method | Air |
| Item Type Name | Perma-Cool 19115 16" High Performance Electric Fan Reversible |
| Air Flow Capacity | 2950 Cubic Feet Per Minute |
| Compatible Devices | Desktop, Server |
| Included Components | 1 Perma-Cool branded product |
| Power Connector Type | 4-Pin |
| Warranty Description | Contact manufacturer |
| Item Dimensions L x W x H | 16"L x 0.75"W x 16"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form