| Management number | 217613303 | Release Date | 2026/04/19 | List Price | $10.44 | Model Number | 217613303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 655439062404 |
|---|---|
| Size | 4 Fl Oz (Pack of 1) |
| Item Form | Spray |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | Paula's Choice |
| Scent Name | Unscented |
| Unit Count | 4.00 Fluid Ounces |
| Item Volume | 118 Milliliters |
| Item Weight | 4 Ounces |
| Manufacturer | Paula's Choice |
| Container Type | Bottle |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Product Benefits | This gentle, non-irritating body exfoliant targets & helps prevent hard bumps, clogged pores, and breakouts. |
| Material Features | Antioxidant, Cruelty Free, Fragrance Free |
| Active Ingredients | Beta Hydroxy Acid, Salicylic Acid |
| Material Type Free | Artificial Color Free, Dye Free, Oil Free, Silicone Free |
| Additional Features | Cruelty Free, Fragrance free |
| Skin Exfoliant Type | Chemical |
| Target Use Body Part | Body |
| Manufacturer Part Number | 6240 |
| Recommended Uses For Product | Acne,Blemishes,Exfoliating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form