| Management number | 215776462 | Release Date | 2026/04/12 | List Price | $21.17 | Model Number | 215776462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
although hazelnuts have been enjoyed since ancient times, the rich aroma and taste of hazelnut are extremely popular nowadays thanks in great part to the specialty coffee industry. hazelnuts can traditionally be harvested in two ways – either waiting for nuts to drop on their own, or by shaking the hazelnut tree. yet with monin hazelnut, you will not need to shake the bottle to get the freshest hazelnut taste to enhance your beverages!
| UPC | 738337060731 |
|---|---|
| Flavor | Chocolate |
| Variety | Hazelnut Syrup |
| Diet Type | Gluten Free, Halal, Kosher |
| Item Form | Syrups |
| Specialty | Gluten-free,Kosher,Gluten Free |
| Brand Name | Monin |
| Unit Count | 135.2 Ounce |
| Item Weight | 3 Pounds |
| Part Number | M-FR023F |
| Manufacturer | Monin Inc |
| Model Number | M-FR023F |
| Container Type | Bottle |
| Item Type Name | Monin - Hazelnut Syrup, Nutty Taste of Caramelized Hazelnut, Natural Flavors, Great for Mochas, Lattes, Smoothies, Shakes, and Cocktails, Non-GMO, Gluten-Free (1 Liter, 4-Pack) |
| Item Dimensions | 3.25 x 3.25 x 12 inches |
| Number of Items | 4 |
| Included Components | Monin - Hazelnut Syrup, Nutty Taste of Caramelized Hazelnut, Natural Flavors, Great for Mochas, Lattes, Smoothies, Shakes, and Cocktails, Non-GMO, Gluten-Free (1 Liter, 4-Pack) |
| Item Package Weight | 5.52 Kilograms |
| Warranty Description | Warranty |
| Global Trade Identification Number | 10738337060738 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form