| Management number | 216590314 | Release Date | 2026/04/19 | List Price | $54.40 | Model Number | 216590314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The great outdoors is calling, answer it with the Moab Speed trail runners | Breathable engineered mesh and TPU upper made with 39% recycled materials | FlexPlate technology provides torsional rigidity, lateral stability, and forefoot flexibility | Lightweight FloatPro Foam midsole | Vibram TC5+ outsole with Vibram traction lugs that are specifically designed to increase traction and shed debris with each step and provides exceptional traction for outdoor multi-sport activities | Abrasion-resistant heel and toe cap | Dual heel and tongue loops for ease of entry as well as carabiner compatibility | 100% recycled laces, webbing, and mesh | 50% recycled removable EVA foam footbed | Vegan-Friendly
| UPC | 195019755109 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Merrell_j037525_41_195019755109 |
| Sport Type | Gymnastics |
| Strap Type | Belt |
| Style Name | Utilitarian |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | MERRELL_J037525_41_195019755109 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form