| Management number | 215715112 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215715112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Flavor | Ginger |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | MASON NATURAL |
| Unit Count | 280 Count |
| Dosage Form | Capsule |
| Item Weight | 14.5 Ounces |
| Manufacturer | Mason Vitamins |
| Container Type | Bottle |
| Item Dimensions | 6.2 x 3.2 x 3.1 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Material Type Free | gluten_free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Glucosamine Chondroitin |
| Manufacturer Part Number | 1303-280 |
| Specific Uses For Product | Joint Health Support |
| Total Servings Per Container | 280 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form