| Management number | 215697534 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215697534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850005452195 |
|---|---|
| Flavor | Watermelon |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Powder |
| Brand Name | KEY NUTRIENTS |
| Unit Count | 13.3 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.93 Pounds |
| Manufacturer | KEY NUTRIENTS |
| Model Number | 500K5813901UK |
| Container Type | Jar |
| Item Dimensions | 3.62 x 4.49 x 3.62 inches |
| Product Benefits | Hydration Powder |
| Material Features | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 500K5813901 |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00850005452195 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form