| Management number | 217465470 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 217465470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850003304090 |
|---|---|
| Item Form | Sheet |
| Skin Tone | All |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | grace & stella |
| Scent Name | Unscented |
| Unit Count | 24 Count |
| Item Volume | 0.2 Fluid Ounces |
| Item Weight | 2.4 ounces |
| Manufacturer | Grace & Stella |
| Model Number | Gold (24 Pairs) |
| Number of Items | 1 |
| Product Benefits | Puffiness, Brightening, Rejuvenating, Dark Circles, Hydrating, Moisturizing |
| Material Features | Cruelty Free |
| Active Ingredients | aqua/water/eau, glycerin, chondrus crispus powder, corn gluten amino acids, trehalose, hydrolyzed vegetable protein, sodium hyaluronate. |
| Material Type Free | Paraben Free, Phthalate Free, Sulfate Free |
| Target Use Body Part | Eye |
| Manufacturer Part Number | EyeMask1 |
| Recommended Uses For Product | Puffiness, Brightening, Rejuvenating, Dark Circles, Fine Lines Treatment |
| Other Special Features of the Product | Not Tested On Animals, Travel Size, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form