| Management number | 209519194 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 209519194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | B-black |
|---|---|
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Bedroom, Living Room, Office, Study Room |
| Brand Name | Maichixin |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.5 Kilograms |
| Shade Color | Clear |
| Switch Type | Foot |
| Finish Types | Matte |
| Manufacturer | Maichixin |
| Model Number | XLGZ-L1-002BK |
| Power Source | Corded Electric |
| Shade Height | 6.7 Inches |
| Base Diameter | 9.84 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Freestanding |
| Additional Features | Dimmable |
| Included Components | Bulb, Shade, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 9.84"D x 9.84"W x 66"H |
| Specific Uses For Product | Decoration, Reading |
| Recommended Uses For Product | Decoration, Reading |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form