| Management number | 217634690 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217634690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12-18 Months |
|---|---|
| Color | Blue |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Rayon, Spandex |
| Occasion | Baby Shower, Birthday, Mother's Day |
| Brand Name | NurtureNauts |
| Model Name | Explorer's Choice |
| Unit Count | 1.0 Count |
| Fabric Type | 94% Rayon, 6% Spandex |
| Item Weight | 0.5 Ounces |
| Sleeve Type | Cuff Sleeve |
| Closure Type | Pull On |
| Style Number | EC-SET |
| Included Components | Pants, Shirt |
| Age Range Description | 12-18 Months |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine wash cold, gentle cycle. Tumble dry low. Do not bleach. Cool iron if needed. |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00860011765844 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form