| Management number | 214671809 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 214671809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Rose |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | Holiday, formal, outdoor |
| Brand Name | Preferhouse |
| Neck Style | Round Neck |
| Unit Count | 1.0 Count |
| Item Weight | 10 Ounces |
| Closure Type | Zipper |
| Manufacturer | PREFERHOUSE |
| Model Number | 1320-PH-20067MF-Rose-M |
| Material Type | Polyester |
| Dog Breed Size | Medium |
| Additional Features | Reflective |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1320-PH-20067MF-Rose-M |
| Product Care Instructions | Clean after Use, Hand Wash Only, Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form