| Management number | 216581676 | Release Date | 2026/04/19 | List Price | $19.58 | Model Number | 216581676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 096802959400 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Capsule |
| Brand Name | BioTrust |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.12 Kilograms |
| Manufacturer | BioTrust |
| Model Number | 1333 |
| Container Type | Bottle |
| Item Nype Name | Keto |
| Item Dimensions | 2.75 x 2.75 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Non GMO, No Hormone, No Gluten and Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Berberine, Cinnamon |
| Manufacturer Part Number | 1333 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form