| Management number | 209117373 | Release Date | 2026/03/29 | List Price | $161.60 | Model Number | 209117373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement:Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.Brand: AcerProcessor: AMD Ryzen 5 7520UOperating System: Windows 11 HomeProcessor Model Number: 7250UGraphics: AMD RadeonGraphics Type: IntegratedProcessor Core: 4-CoreProcessor Speed (up to): 4.3GHzProcessor Brand: AMDSeries: Acer Aspire 3 LaptopScreen Size: 15.60 inchesScreen Resolution: 1920 x 1080 (Full HD)Memory: Up to 8GB RAMType of Memory (RAM): DDR5Storage Type: SSDHard Drive: Up to 2TB SSDWireless Connectivity: Wi-Fi 6, BluetoothNumeric Keypad: TrueColor: BluePorts & Slots:1 x HDMI2 x USB 3.2 Type-A1 x USB 3.2 Type-C1 x Headphone / Microphone ComboDimensions: 12.94" L x 8.80" W x 0.70" HWeight: 3.92 pounds
| UPC | 195133610988 |
|---|---|
| Brand | acer |
| Color | Blue |
| RAM Type | DDR5 RAM |
| Model Name | Acer Aspire 3 Laptop |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.92 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Ryzen 5 |
| CPU L3 Cache | 4 MB |
| Chipset Type | AMD Ryzen 5 7520U |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | Acer Aspire 3 Laptop |
| Power Device | built-in battery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Accessories |
| Screen Finish | smooth, glossy |
| Series Number | 202303 |
| Warranty Type | Limited |
| Audio features | Standard audio output features |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 4.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | 7520U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 5 |
| Total PCIe Ports | 3 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Integrated webcam |
| Compatible Devices | External displays, USB devices, keyboards, mice, headphones, printers |
| Display Technology | LCD |
| Hardware Interface | HDMI, USB |
| Hard Disk Interface | Solid State |
| Speaker Description | Standard speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7000 |
| Graphics Coprocessor | AMD Radeon |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Gaming |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated |
| Screen Bezel Thickness | 0.5 inches |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Multimedia |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 3 |
| RAM Memory Slot Total Count | 1 |
| Item Dimensions L x W x Thickness | 12.94"L x 0.7"W x 8.8"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form